Galvanized
| Steel Sheet - Galvanized | |||||||
|---|---|---|---|---|---|---|---|
| ASTM A653 CS Type B | |||||||
| 630, 40, 60, 90 Available | |||||||
| Chem Treat Dry - no oil ROHS - available on same sizes | |||||||
| Non Pattern Lengths Also Available. Other gages, widths and coatings available upon request. | |||||||
| Gage | Width | 96" Length | 120" Length | Coil | Lbs. Per Sq Ft. | G90 Coating | G40 Coating |
| 28 | 48 | ● | ● | 0.780 | ● | ||
| 26 | 36 | ● | 0.907 | ● | ● | ||
| 48 | ● | ● | 0.907 | ● | ● | ||
| 24 | 48 | ● | ● | ● | 1.156 | ● | ● |
| 60 | ● | ● | 1.156 | ● | |||
| 22 | 48 | ● | ● | 1.406 | ● | ||
| 60 | ● | ● | 1.406 | ● | |||
| 20 | 36 | ● | 1.656 | ● | |||
| 48 | ● | ● | ● | 1.656 | ● | ||
| 60 | ● | ● | 1.656 | ● | |||
| 18 | 48 | ● | ● | ● | 2.156 | ● | |
| 60 | ● | ● | ● | 2.156 | ● | ||
| 16 | 36 | ● | ● | 2.656 | ● | ||
| 48 | ● | ● | ● | 2.656 | ● | ||
| 60 | ● | ● | 2.656 | ● | |||
| 14 | 36 | ● | 3.281 | ● | |||
| 48 | ● | ● | 3.281 | ● | |||
| 60 | ● | 3.281 | ● | ||||
| 12 | 36 | ● | 4.531 | ● | |||
| 48 | ● | ● | 4.531 | ● | |||
| 60 | ● | ● | 4.531 | ● | |||
| 11 | 48 | ● | ● | 5.156 | ● | ||
| 60 | ● | 5.156 | ● | ||||
| 10 | 36 | ● | 5.781 | ● | |||
| 48 | ● | 5.781 | ● | ||||





