Copper
| Copper | |||||
|---|---|---|---|---|---|
| ASTM B152, Alloy 110, 1/4 to 1/2 hard | |||||
| Paper interleaved or PVC protective coating available one side | |||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | |||||
| Gage | Width | 96" Length | 120" Length | Coil | Lbs. Per Sq. Ft |
| 0.063 | 36 | ● | ● | 2.9 | |
| 0.094 | 36 | ● | ● | 4.35 | |
| 0.125 | 36 | ● | ● | 5.8 | |
| 0.188 | 36 | ● | ● | 8.69 | |
| 0.250 | 36 | ● | ● | 11.59 | |





