Cold Rolled
| Steel Sheet - CR | ||||||
|---|---|---|---|---|---|---|
| ASTM A1008 CS Type B (Commercial Quality Steel) | ||||||
| Cold Rolled and Annealed, Cut Edge | ||||||
| Non Pattern Lengths Also Available. | ||||||
| Gage | Nominal Thickness | Width | 96" Length | 120" Length | Coil | Lbs. Per Sq Ft. |
| 24 | 0.0200 | 48 | ● | 1.000 | ||
| 22 | 0.0300 | 48 | ● | ● | 1.250 | |
| 20 | 0.0400 | 4 | ● | ● | ● | 1.500 |
| 20 | 0.0400 | 60 | ● | ● | 1.500 | |
| 19 | 0.0400 | 48 | ● | ● | 1.750 | |
| 18 | 0.0500 | 36 | ● | ● | 2.000 | |
| 18 | 0.0500 | 48 | ● | ● | ● | 2.000 |
| 18 | 0.0500 | 60 | ● | ● | 2.000 | |
| 18 | 0.0500 | 72 | ● | ● | 2.000 | |
| 16 | 0.0600 | 36 | ● | ● | 2.500 | |
| 16 | 0.0600 | 48 | ● | ● | ● | 2.500 |
| 16 | 0.0600 | 60 | ● | ● | 2.500 | |
| 16 | 0.0600 | 72 | ● | ● | 2.500 | |
| 14 | 0.0700 | 36 | ● | ● | 3.125 | |
| 14 | 0.0700 | 48 | ● | ● | ● | 3.125 |
| 14 | 0.0700 | 60 | ● | ● | 3.125 | |
| 14 | 0.0700 | 72 | ● | ● | 3.125 | |
| 13 | 0.0900 | 48 | ● | ● | 3.750 | |
| 12 | 0.1000 | 36 | ● | ● | ● | 4.375 |
| 12 | 0.1000 | 48 | ● | ● | 4.375 | |
| 12 | 0.1000 | 60 | ● | ● | 4.375 | |
| 12 | 0.1000 | 72 | ● | ● | 4.375 | |
| 11 | 0.1200 | 48 | ● | ● | ● | 5.000 |
| 11 | 0.1200 | 60 | ● | ● | 5.000 | |
| 10 | 0.1300 | 48 | ● | ● | 5.625 | |





