Tread Bright Aluminum Sheets 3003 H22
| Tread Bright Aluminum Sheets 3003 H22 | ||||||
|---|---|---|---|---|---|---|
| ASTM B209 | ||||||
| Paper interleaveing available | ||||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | ||||||
| Gage | Width | 120" Length | 144" Length | Coil | Lbs. Per Sq. Ft | |
| 0.063 | 48 | ● | ● | 1.02 | ||
| 0.080 | 48 | ● | ● | 1.21 | ||
| 0.080 | 60 | ● | ● | 1.21 | ||
| 0.100 | 48 | ● | ● | 1.57 | ||
| 0.100 | 60 | ● | ● | 1.57 | ||
| 0.125 | 48 | ● | ● | 1.92 | ||
| 0.125 | 60 | ● | ● | 1.92 | ||
| 0.190 | 48 | ● | ● | 2.82 | ||
| 0.190 | 60 | ● | ● | 2.82 | ||
| 0.250 | 48 | ● | 3.7 | |||





