Stainless Steel
| Stainless Steel Sheet Type 304 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B Finish and #3 or 4 Finishes available | |||||||||||
| ASTM A240 | |||||||||||
| Cold Rolled, Annealed. Non-Magnetic | |||||||||||
| 2B provided paper interleaved. PVC protective coating available one or two sides | |||||||||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | |||||||||||
| Gage | Size in Inches | Width | 96" Length | 120" Length | Coil | Lbs. Per Sq Ft. | 2B | #4 | |||
| 24 | 0.024 | 36 | 1.008 | ||||||||
| 48 | ● | 1.008 | |||||||||
| 22 | 0.030 | 36 | 1.260 | ||||||||
| 48 | ● | ● | 1.260 | ||||||||
| 20 | 0.036 | 36 | 1.512 | ||||||||
| 48 | ● | ● | 1.512 | ||||||||
| 19 | 0.042 | 48 | 1.764 | ||||||||
| 18 | 0.048 | 36 | 2.016 | ||||||||
| 48 | ● | ● | 2.016 | ||||||||
| 60 | ● | ● | 2.016 | ||||||||
| 16 | 0.060 | 36 | 2.520 | ||||||||
| 48 | ● | ● | 2.520 | ||||||||
| 60 | ● | 2.520 | |||||||||
| 14 | 0.075 | 36 | 3.150 | ||||||||
| 48 | ● | ● | 3.150 | ||||||||
| 60 | ● | 3.150 | |||||||||
| 13 | 0.090 | 48 | 3.780 | ||||||||
| 12 | 0.105 | 36 | 4.410 | ||||||||
| 48 | ● | ● | 4.410 | ||||||||
| 60 | ● | 4.410 | |||||||||
| 11 | 0.120 | 48 | ● | ● | 5.040 | ||||||
| 60 | ● | 5.040 | |||||||||
| 10 | 0.135 | 48 | ● | ● | 5.670 | ||||||
| 60 | ● | 5.670 | |||||||||
| 7 | 0.187 | 48 | ● | 7.871 | |||||||
| 60 | 7.871 | ||||||||||
| HRAP | |||||||||||
| 0.19 | 0.187 | 48 | ● | 8.579 | |||||||
| 0.25 | 0.25 | 48 | ● | 11.160 | |||||||





