HOT ROLLED P&O
| Steel Sheet - HRPO | |||||
|---|---|---|---|---|---|
| ASTM A1011 CS Type B (Commercial Quality Steel) | |||||
| Low Carbon Commercial Steel, Pickeled, Oiled Milledge | |||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | |||||
| Gage | Width | 96" Length | 120" Length | Coil | Lbs. Per Sq Ft. |
| 16 | 48 | ● | ● | 2.500 | |
| 14 | 36 | ● | ● | 3.125 | |
| 14 | 48 | ● | ● | ● | 3.125 |
| 14 | 60 | ● | ● | 3.125 | |
| 14 | 72 | ● | ● |
3.125 |
|
| 13 | 48 | ● | ● | 3.750 | |
| 12 | 36 | ● | ● | ● | 4.375 |
| 12 | 48 | ● | ● | 4.375 | |
| 12 | 60 | ● | ● | 4.375 | |
| 12 | 72 | ● | ● | 4.375 | |
| 11 | 48 | ● | ● | ● | 5.000 |
| 11 | 60 | ● | ● | 5.000 | |
| 10 | 36 | ● | 5.625 | ||
| 10 | 48 | ● | ● | 5.625 | |
| 10 | 60 | ● | ● | 5.625 | |
| 10 | 72 | ● | ● | 5.625 | |
| 8 | 48 | ● | ● | ● | 6.88 |
| 7 | 60 | ● | ● | ● | 7.5 |
| 0.1875 | 48 | ● | ● | 7.651 | |
| 0.2500 | 48 | ● | ● | 10.21 | |
| 0.2500 | 60 | ● | ● | 10.21 | |
| 0.3750 | 48 | ● | ● | 15.32 | |
| 0.5000 | 48 | ● | 20.42 | ||





