Aluminized
| Sheet Steel - Aluminized | ||||||
|---|---|---|---|---|---|---|
| ASTM A463 CS Type 1 | ||||||
| Light Oil | ||||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | ||||||
| Gage | Size in Inches | Width | 120" Length | Coil | Lbs. Per Sq Ft. | T1-40 Coating |
| 20 | 0.04 | 48 | ● | ● | 1.61 | ● |
| 18 | 0.05 | 48 | ● | ● | 2.11 | ● |
| 16 | 0.06 | 48 | ● | ● | 2.61 | ● |
| 14 | 0.08 | 48 | ● | ● | 3.24 | ● |
| 12 | 0.11 | 48 | ● | ● | 4.49 | ● |





