Aluminum Sheets 6061 T6/T6511
| Aluminum Sheets 6061 T6/T6511 | ||||||
|---|---|---|---|---|---|---|
| AMS QQ-Q 250/11, ASTM B209 and AMS 4027 | ||||||
| Paper interleaved. PVC protective coating available one side | ||||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | ||||||
| Gage | Width | 96" Length | 120" Length | 144" Length | Coil | Lbs. Per Sq. Ft |
| 0.040 | 48 | ● | ● | 0.56 | ||
| 0.063 | 48 | ● | ● | ● | ● | 0.89 |
| 0.080 | 48 | ● | ● | 1.13 | ||
| 0.100 | 48 | ● | ● | 1.41 | ||
| 0.125 | 48 | ● | ● | 1.76 | ||
| 0.190 | 48 | ● | 2.68 | |||
| 0.250 | 48.5 | 144.5 | 3.53 | |||
| 0.375 | 48.5 | 144.5 | 5.29 | |||
| 0.500 | 48.5 | 144.5 | 7.06 | |||





