|
Aluminum Sheets 5052 H38 |
|||||
|---|---|---|---|---|---|
| AMS QQ-Q 250/8, ASTM B209 and AMS 4027 | |||||
| Paper interleaved. PVC protective coating available one or two sides | |||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | |||||
| Gage | Width | 96" Length | 120" Length | Coil | Lbs Per Sq. Ft |
|
.040 |
48 | ● | ● | 0.56 | |
| .063 | 30,36,48 | ● | ● | 0.88 | |
| .080 | 24,30,36,48,60 | ● | ● | 1.12 | |
| .100 | 30,36,48,60 | ● | ● | 1.40 | |
| .125 | 30,36,48,60 | ● | ● | 1.75 | |





