Aluminum Sheets 5052 H32
| Aluminum Sheets 5052 H32 | |||||
|---|---|---|---|---|---|
| AMS QQ-Q 250/8, ASTM B209 and AMS 4027 | |||||
| Paper interleaved. PVC protective coating available one or two sides | |||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | |||||
| Gage | Width | 96" Length | 120" Length | Coil | Lbs. Per Sq. Ft |
| 0.020 | 48 | ● | ● | 0.28 | |
| 0.025 | 48 | ● | ● | 0.35 | |
| 0.032 | 48 | ● | ● | 0.45 | |
| 0.040 | 48 | ● | ● | 0.56 | |
| 0.050 | 48 | ● | ● | 0.70 | |
| 0.063 | 48 | ● | ● | 0.88 | |
| 0.063 | 60 | ● | ● | 0.88 | |
| 0.063 | 72 | ● | ● | 0.88 | |
| 0.080 | 48 | ● | ● | 1.12 | |
| 0.080 | 60 | ● | ● | 1.12 | |
| 0.080 | 72 | ● | ● | 1.12 | |
| 0.090 | 48 | ● | ● | 1.26 | |
| 0.090 | 60 | ● | ● | 1.26 | |
| 0.090 | 72 | ● | ● | 1.26 | |
| 0.100 | 48 | ● | ● | 1.40 | |
| 0.100 | 60 | ● | ● | 1.40 | |
| 0.125 | 48 | ● | ● | 1.75 | |
| 0.125 | 60 | ● | ● | 1.75 | |
| 0.125 | 72 | ● | ● | 1.75 | |
| 0.190 | 48 | ● | ● | 2.66 | |
| 0.190 | 60 | ● | ● | 2.66 | |
| 0.250 | 48 | ● | ● | 3.49 | |
| 0.250 | 60 | ● | ● | 3.49 | |
| 0.375 | 48 | 144 | 5.24 | ||
| 0.500 | 48 | 144 | 6.98 | ||





