Aluminum Sheets 3003 H14
| Aluminum Sheets 3003 H14 | ||||||
|---|---|---|---|---|---|---|
| AMS QQ-Q 250/11, ASTM B209 and AMS 4027 | ||||||
| Paper interleaved. PVC protective coating available one or two sides | ||||||
| Non Pattern Lengths Also Available. Other gages and widths available upon request. | ||||||
| Gauge | Width | 96" Length | 120" Length | 144" Length | Coil | Lbs. Per Sq. Ft |
| 0.032 | 48 | ● | ● | 0.46 | ||
| 0.040 | 48 | ● | ● | 0.71 | ||
| 0.050 | 48 | ● | ● | 0.71 | ||
| 0.063 | 48 | ● | ● | 0.90 | ||
| 0.063 | 60 | ● | 0.90 | |||
| 0.080 | 48 | ● | 1.141 | |||
| 0.090 | 48 | ● | ● | 1.29 | ||
| 0.125 | 48 | ● | ● | ● | 1.78 | |
| 0.125 | 60 | ● | ● | 1.78 | ||
| 0.190 | 48 | ● | ● | 2.71 | ||
| 0.190 | 60 | ● | ● | ● | 2.71 | |
| 0.190 | 72 | ● | 2.71 | |||





